Company of Heroes
Team Management
Team Categories
Teams
| Name | Pl | Rank | |
|---|---|---|---|
| Allies | 18 | 408 | |
| Talarin | 5 | 362 | |
| StumpyTal | 5 | 362 | |
| Axis | 18 | 357 | |
| Stumpy | 2 | 338 | |
| BisTal | 2 | 334 | |
| AgaBisTal | 2 | 332 | |
| AgaTal | 8 | 332 | |
| Bisilicum | 5 | 329 | |
| BisStumpy | 6 | 323 | |
| BisGazStumpy | 1 | 319 | |
| BisSmidgerTal | 1 | 318 | |
| FlashTal | 1 | 318 | |
| BisFlashTal | 1 | 316 | |
| Flasheart | 2 | 309 | |
| Red Army | 0 | 300 | |
| Lowstress | 0 | 300 | |
| Chez | 0 | 300 | |
| Smidger | 0 | 300 | |
| BisFlashy | 3 | 296 | |
| GazStumpy | 1 | 290 | |
| AgaFlash | 1 | 290 | |
| AI 2xN 1xE | 2 | 287 | |
| AgaChez | 2 | 280 | |
| Aga | 8 | 277 | |
| FlashStumpy | 3 | 270 | |
| AgaStumpy | 5 | 250 |
