Pro Evolution Soccer 2014
Team Management
Team Categories
Teams
| Name | Pl | Rank | |
|---|---|---|---|
| Real Madrid | 0 | 1400 | |
| FC Barcelona | 0 | 1400 | |
| Manchester United | 4 | 1252 | |
| Man Blue | 4 | 1167 | |
| London FC | 5 | 1070 | |
| At. Madrid | 0 | 1000 | |
| East London | 4 | 938 | |
| Valencia CF | 0 | 900 | |
| Athletic Club | 0 | 900 | |
| Merseyside Blue | 5 | 862 | |
| Merseyside Red | 5 | 851 | |
| Villareal CF | 0 | 800 | |
| Sevilla CF | 0 | 800 | |
| Tyneside | 5 | 672 | |
| Real Sociedad | 0 | 600 | |
| Malaga CF | 0 | 600 | |
| Getafe CF | 0 | 600 | |
| West London White | 4 | 599 | |
| South Wales | 4 | 598 | |
| Hampshire Red | 4 | 557 | |
| South Norwood | 4 | 513 | |
| Granada CF | 0 | 500 | |
| Levante UD | 0 | 500 | |
| Elche CF | 0 | 500 | |
| Celta De Vigo | 0 | 500 | |
| RCD Espanyol | 0 | 500 | |
| West Midlands Stripes | 4 | 483 | |
| West Midlands Village | 3 | 469 | |
| West Glamorgan City | 3 | 434 | |
| Norfolk City | 4 | 432 | |
| Yorskshire Orange | 3 | 416 | |
| Wearside | 3 | 414 | |
| UD Almeria | 1 | 411 | |
| Rayo Vallecano | 0 | 400 | |
| Real Betis | 0 | 400 | |
| Real Valladolid | 0 | 400 | |
| CA Osasuna | 1 | 386 | |
| The Potteries | 4 | 363 |
